Sub Bottom Profilers
Get more information with
Guillaume Jouve
Business Development Manager
More than just a sub-bottom profiler, the Echoes Series provides a complete solution for acquiring, processing and interpreting high-quality geological data thanks to its integration with the provided Delph Seismic software.
Developed over the past 30 years in close collaboration with the French Navy and several International Oceanographic Research Institute laboratories, including the French Research Institute IFREMER, our products quality and technology expertise come from extensive practicing and cumulative return on experience coupled with constant innovation and evolution.
“I have been using iXblue Echoes sub-bottom profilers since 2001. Their efficiency in terms of resolution and definition enables us to get the geometry, morphology and size of sedimentary components we try to reach and characterize.“
|
|
|
|
|
|
---|---|---|---|---|---|
Typical penetration and operational depth (m) | Shallow water | Continental shelf | Full ocean depth | 6.000 m depth-rating | Shallow water |
Frequency range (kHz) | 1.7 – 5.5 | 1.7 – 5.5 | 1.7 – 5.5 | 2 – 6 | 5 – 15 |
Equivalent source level (dB @kVa) (ref 1µPa@1m) | 195 | 203 | 208 | 189 | 202 |
Transmission power (kVA) | 2 | 2 (4 option) | 4 & 6 | 1 | 2 |
Resolution (cm) | 20 | 20 | 20 | 20 | 8 |
Frequency response | Flat spectrum | Flat spectrum | Flat spectrum | Flat spectrum | Flat spectrum |
Digital data format (bit raw data) | 24 | 24 | 24 | 24 | 24 |
Available pulses | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library |
Aperture (*) | 45 | 30 | 20 | 30 | 20 |
Hull-mount/Gondola | |||||
Pole-mount | |||||
Tow fish | |||||
AUV kit | |||||
Ask for quote | Ask for quote | Ask for quote | Ask for quote | Ask for quote |
|
|
|
|
|
|
---|---|---|---|---|---|
Typical penetration and operational depth (m) | Shallow water | Continental shelf | Full ocean depth | 6.000 m depth-rating | Shallow water |
Frequency range (kHz) | 1.7 – 5.5 | 1.7 – 5.5 | 1.7 – 5.5 | 2 – 6 | 5 – 15 |
Equivalent source level (dB @kVa) (ref 1µPa@1m) | 195 | 203 | 208 | 189 | 202 |
Transmission power (kVA) | 2 | 2 (4 option) | 4 & 6 | 1 | 2 |
Resolution (cm) | 20 | 20 | 20 | 20 | 8 |
Frequency response | Flat spectrum | Flat spectrum | Flat spectrum | Flat spectrum | Flat spectrum |
Digital data format (bit raw data) | 24 | 24 | 24 | 24 | 24 |
Available pulses | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library | AM-FM/User-designed and chirp library |
Aperture (*) | 45 | 30 | 20 | 30 | 20 |
Hull-mount/Gondola | |||||
Pole-mount | |||||
Tow fish | |||||
AUV kit | |||||
Ask for quote | Ask for quote | Ask for quote | Ask for quote | Ask for quote |
Publications
-
Gas detection and quantification using iXblue Echoes high-resolution sub-bottom profiler and Seapix 3D multibeam echosounder from the Laacher See
IEEE 2021
We present preliminary results from near-surface geophysics of sedimentary deposits and water column gas distributions and quantification from an Eifel crater lake (Germany), using iXblue Echoes high-resolution sub-bottom profiler and Seapix 3D multibeam echosounder.
Download