Overview
iXblue is the European leader in naval navigation systems and equips over 40 navies worldwide. iXblue has developed a wide range of systems designed to address the full spectrum of naval applications, from small coastal vessels to aircraft carriers and SSBNs.
Specifications
Main performances
Quadrans | Octans | Phins | Marins M3 | Marins M5 | Marins M7 | Marins M8 | Marins M9 | Marins M11 | |
Type | AHRS | AHRS | INS | INS | INS | INS | INS | INS | INS |
Performance | |||||||||
Heading accuracy (seclat RMS) | 0.23° | 0.1° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° |
Roll&Pitch accuracy (RMS) | 0.1° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° | 0.01° |
Position accuracy no aiding, without GNSS (TRMS) | N/A | N/A | 0.6 NM/h | 1NM/12h | 1NM/24h | 1NM/72h | 1NM/96h | 1NM/120h | 1NM/360h |
Certification | |||||||||
IMO/IMO HSC | ° | ° | ° | ° | ° | ° | ° | ° | ° |
MIL STD 810 |
° | ° | ° | ° | ° | ° |