Racking Up an Extensive Track Record in Rail Applications
Test trains of the Belgian railway operator INFRABEL equipped with the iXblue Atlans
“Besides its excellent performance, the iXblue suite of products for survey-mapping is also very easy to use and install.“
“No major difficulties were encountered with this product and in case of problems we could always count on iXblue’s very proactive support.“
CD312 drive train used with Atlans Series INS by Alstom
|
|
---|---|
Sampling rate | Up to 200 Hz |
Measurement uncertainty (2 Ơ or 95%) | < 10 m (Position) < 0.55 m/s (Speed) < 0.5 deg (Attitude) |
Rack dimensions according to F61-005 | 3U x 21T x 320 mm |
Overall dimensions | 132.6 mm height x 483 mm width x 399 mm depth |
Power Supply | 24 Vdc to 110 Vdc |
Applicable standards | EN 50155-2017 Railway applications – Rolling stock – Electronic equipment IEC 60571-2012 Railway applications – Electronic equipment used on rolling stock |
Communication Interfaces | GNSS (GPS/GLONASS/GALILEO/BEIDOU) SBAS – optional 4G/LTE |
Learn more about our rail solutions |
|
|
---|---|
Sampling rate | Up to 200 Hz |
Measurement uncertainty (2 Ơ or 95%) | < 10 m (Position) < 0.55 m/s (Speed) < 0.5 deg (Attitude) |
Rack dimensions according to F61-005 | 3U x 21T x 320 mm |
Overall dimensions | 132.6 mm height x 483 mm width x 399 mm depth |
Power Supply | 24 Vdc to 110 Vdc |
Applicable standards | EN 50155-2017 Railway applications – Rolling stock – Electronic equipment IEC 60571-2012 Railway applications – Electronic equipment used on rolling stock |
Communication Interfaces | GNSS (GPS/GLONASS/GALILEO/BEIDOU) SBAS – optional 4G/LTE |
Learn more about our rail solutions |